High tensile wire and the fixed knot design are considered top-of-the-line when compared to the makeup of other wires, making The strongest, longest-lasting wire product on the market. Agriculture fence applications include deer, cattle, hog, sheep and goat fence.
Item Number | Number of Line Wires | Height | Spacing | Weight | Application |
---|---|---|---|---|---|
735-6-330’ | 7 | 35" | 6" | 141 lbs | Hog |
842-6-330' | 8 | 42" | 6" | 157 lbs | Cattle, Hog |
842-12-330' | 8 | 42" | 12" | 110 lbs | Cattle, Goat, Sheep |
842-12-660' | 8 | 42" | 12" | 220 lbs | Cattle, Goat, Sheep |
949-6-330’ | 9 | 49" | 6" | 182 lbs | Cattle, Hog |
949-12-660’ | 9 | 49" | 12" | 257 lbs | Cattle, Goat, Sheep |
1348-6-330’ | 13 | 48" | 6" | 234 lbs | Cattle, Hog |
1348-12-330’ | 13 | 48" | 12" | 168 lbs | Cattle, Goat, Hog, Sheep |
1348-12-660’ | 13 | 48" | 12" | 336 lbs | Cattle, Goat, Hog, Sheep |
1561-3-200' | 15 | 61" | 3" | 280 lbs | Goat, Hog, Horse, Sheep |
1348-3-200' | 13 | 48" | 3" | 233 lbs | Goat, Hog, Horse, Sheep |
1561-6-330' | 15 | 61" | 6" | 279 lbs | Cattle, Hog |
2096-6-330’ | 20 | 96" | 6" | 396 lbs | Deer |
2096-12-330’ | 20 | 96" | 12" | 282 lbs | Deer |
2096-3-165' | 20 | 96" | 3" | 340 lbs | Cattle, Deer, Hog |
The fixed knot is a separate piece of wire locking together a solid vertical stay wire to the line wire. This increases the strength of the fence and allows for increased post spacing. The fence gives with pressure without stretching or sagging, permanently making it resistant to animal damage.
In addition to the unique knot, the increased carbon content of high tensile wire makes it stronger and reduces elongation. Traditional fence made from low carbon wire is easy to work with and is fairly forgiving; however, due to its low carbon content, it is prone to stretch over time and requires regular maintenance.