- Home
- Products
- Expanded Metal
- Flattened Expanded Metal
Explore the Superior Specifications of Our Flattened Expanded Metal
Thickness (mm) | SWD (mm) | LWD (mm) | Strand Width (mm) | LWM (mm) | SWM (mm) | Theoretical Weight (kg/ ㎡) |
---|---|---|---|---|---|---|
0.3 | 2 | 3 | 0.3 | 500 | 2000 | 0.71 |
0.3 | 3 | 4.5 | 0.4 | 500 | 2000 | 0.63 |
0.4 | 2 | 3 | 0.4 | 500 | 2000 | 1.26 |
0.4 | 3 | 4.5 | 0.5 | 500 | 2000 | 1.05 |
0.5 | 2.5 | 4.5 | 0.5 | 500 | 2000 | 1.57 |
0.5 | 5 | 12.5 | 1.11 | 1000 | 2000 | 1.74 |
0.5 | 10 | 25 | 0.96 | 2000 | 4000 | 0.75 |
0.8 | 8 | 16 | 0.8 | 1000 | 5000 | 1.26 |
0.8 | 10 | 20 | 1 | 1000 | 5000 | 1.26 |
0.8 | 10 | 25 | 0.96 | 2000 | 5000 | 1.21 |
1 | 10 | 25 | 1.1 | 2000 | 5000 | 1.73 |
1 | 15 | 40 | 1.68 | 2000 | 5000 | 1.76 |
1.2 | 10 | 25 | 1.13 | 2000 | 5000 | 2.13 |
1.2 | 15 | 30 | 1.35 | 2000 | 5000 | 1.7 |
1.2 | 15 | 40 | 1.68 | 2000 | 5000 | 2.11 |
1.5 | 15 | 40 | 1.69 | 2000 | 5000 | 2.65 |
1.5 | 18 | 50 | 2.03 | 2000 | 5000 | 2.66 |
1.5 | 24 | 60 | 2.47 | 2000 | 5000 | 2.42 |
2 | 12 | 25 | 2 | 2000 | 5000 | 5.23 |
2 | 18 | 50 | 2.03 | 2000 | 5000 | 3.54 |
2 | 24 | 60 | 2.47 | 2000 | 5000 | 3.23 |
3 | 24 | 60 | 3 | 2000 | 5000 | 5.89 |
3 | 40 | 100 | 4.05 | 2000 | 3500 | 4.77 |
3 | 46 | 120 | 4.95 | 2000 | 6000 | 5.07 |
3 | 55 | 150 | 4.99 | 2000 | 3500 | 4.27 |
4 | 24 | 60 | 4.5 | 2000 | 3500 | 11.77 |
4 | 32 | 80 | 5 | 2000 | 4000 | 9.81 |
4 | 40 | 100 | 6 | 2000 | 4500 | 9.42 |
4 | 50 | 100 | 4 | 2000 | 4000 | 5.02 |
5 | 24 | 60 | 6 | 2000 | 3000 | 19.62 |
5 | 32 | 80 | 6 | 2000 | 3500 | 14.72 |
5 | 40 | 100 | 6 | 2000 | 4500 | 11.78 |
5 | 50 | 100 | 5 | 2000 | 4000 | 7.85 |
5 | 56 | 150 | 6 | 2000 | 6000 | 8.41 |
6 | 24 | 60 | 6 | 2000 | 3500 | 23.55 |
6 | 32 | 80 | 7 | 2000 | 3500 | 20.6 |
6 | 40 | 100 | 7 | 2000 | 4500 | 16.49 |
6 | 56 | 150 | 7 | 2000 | 6000 | 11.77 |
8 | 40 | 100 | 8 | 2000 | 4000 | 25.12 |
8 | 40 | 100 | 9 | 2000 | 3500 | 28.26 |
8 | 60 | 150 | 9 | 2000 | 5000 | 18.84 |
10 | 45 | 100 | 10 | 1000 | 4000 | 34.89 |
Our expansive inventory includes flattened stainless expanded metal sheets, as well as carbon steel and aluminum offerings. You will find a wide selection of sheet, design, opening and strand sizes, and various thicknesses. We only offer flattened expanded metal products of the highest quality, ensuring they meet every customer’s expectations in terms of performance and durability.
Carbon steel expanded metal offers a cost-effective solution for various applications. It’s known for its strength and versatility in construction and industrial settings.
Stainless steel expanded metal is perfect for environments requiring high hygiene and corrosion resistance. It ensures durability and longevity in demanding applications.
Aluminum expanded metal provides a smooth surface, ideal for decorative panels and lightweight structures. It combines aesthetics with functional performance.
Flattened or cold-rolled expanded metal offers many of the advantages of standard expanded metal, such as versatility, a wide variety of opening sizes, low maintenance, and cost-effectiveness. The fact that flattened expanded metal is typically about five percent lighter than standard expanded metal makes it suitable for applications that require a nimbler and more agile product that still offers the necessary strength and durability.
Flattened expanded metal has a wide range of industrial applications. It is frequently used by architects in the design of ornamental accents such as wall partitions or garage screening. Flattened expanded metal fabrications can also be incorporated into the design of fencing and security partitions. Additionally, it has many household applications, such as outdoor patio furniture.
The excellent airflow allowed by the design of flattened expanded metal makes it an excellent choice in the manufacturing of grilles and vents. Retailers can make use of flattened expanded metal for lightweight store fixtures.