- Home
- Products
- Expanded Metal
- Standard Expanded Metal
Explore the Key Features of Standard Expanded Metal
Expanded metal is a versatile type of metal characterized by its diamond-shaped patterns created through a slitting and stretching process. This method enhances its structural integrity, making it popular in various applications. The most common form is raised expanded metal, known for its three-dimensional surface and uniform angle bonds that add strength and rigidity. Its unique properties provide excellent ventilation and drainage, ensuring durability and wear resistance, making it ideal for grates, screens, and other uses in both commercial and residential settings.
Thickness (mm) | SWD (mm) | LWD (mm) | Strand Width (mm) | LWM (mm) | SWM (mm) | Theoretical Weight (kg/ ㎡) |
---|---|---|---|---|---|---|
0.3 | 2 | 3 | 0.3 | 500 | 2000 | 0.71 |
0.3 | 3 | 4.5 | 0.4 | 500 | 2000 | 0.63 |
0.4 | 2 | 3 | 0.4 | 500 | 2000 | 1.26 |
0.4 | 3 | 4.5 | 0.5 | 500 | 2000 | 1.05 |
0.5 | 2.5 | 4.5 | 0.5 | 500 | 2000 | 1.57 |
0.5 | 5 | 12.5 | 1.11 | 1000 | 2000 | 1.74 |
0.5 | 10 | 25 | 0.96 | 2000 | 4000 | 0.75 |
0.8 | 8 | 16 | 0.8 | 1000 | 5000 | 1.26 |
0.8 | 10 | 20 | 1 | 1000 | 5000 | 1.26 |
0.8 | 10 | 25 | 0.96 | 2000 | 5000 | 1.21 |
1 | 10 | 25 | 1.1 | 2000 | 5000 | 1.73 |
1 | 15 | 40 | 1.68 | 2000 | 5000 | 1.76 |
1.2 | 10 | 25 | 1.13 | 2000 | 5000 | 2.13 |
1.2 | 15 | 30 | 1.35 | 2000 | 5000 | 1.7 |
1.2 | 15 | 40 | 1.68 | 2000 | 5000 | 2.11 |
1.5 | 15 | 40 | 1.69 | 2000 | 5000 | 2.65 |
1.5 | 18 | 50 | 2.03 | 2000 | 5000 | 2.66 |
1.5 | 24 | 60 | 2.47 | 2000 | 5000 | 2.42 |
2 | 12 | 25 | 2 | 2000 | 5000 | 5.23 |
2 | 18 | 50 | 2.03 | 2000 | 5000 | 3.54 |
2 | 24 | 60 | 2.47 | 2000 | 5000 | 3.23 |
3 | 24 | 60 | 3 | 2000 | 5000 | 5.89 |
3 | 40 | 100 | 4.05 | 2000 | 3500 | 4.77 |
3 | 46 | 120 | 4.95 | 2000 | 6000 | 5.07 |
3 | 55 | 150 | 4.99 | 2000 | 3500 | 4.27 |
4 | 24 | 60 | 4.5 | 2000 | 3500 | 11.77 |
4 | 32 | 80 | 5 | 2000 | 4000 | 9.81 |
4 | 40 | 100 | 6 | 2000 | 4500 | 9.42 |
4 | 50 | 100 | 4 | 2000 | 4000 | 5.02 |
5 | 24 | 60 | 6 | 2000 | 3000 | 19.62 |
5 | 32 | 80 | 6 | 2000 | 3500 | 14.72 |
5 | 40 | 100 | 6 | 2000 | 4500 | 11.78 |
5 | 50 | 100 | 5 | 2000 | 4000 | 7.85 |
5 | 56 | 150 | 6 | 2000 | 6000 | 8.41 |
6 | 24 | 60 | 6 | 2000 | 3500 | 23.55 |
6 | 32 | 80 | 7 | 2000 | 3500 | 20.6 |
6 | 40 | 100 | 7 | 2000 | 4500 | 16.49 |
6 | 56 | 150 | 7 | 2000 | 6000 | 11.77 |
8 | 40 | 100 | 8 | 2000 | 4000 | 25.12 |
8 | 40 | 100 | 9 | 2000 | 3500 | 28.26 |
8 | 60 | 150 | 9 | 2000 | 5000 | 18.84 |
10 | 45 | 100 | 10 | 1000 | 4000 | 34.89 |
Standard, or raised, expanded metal is an extremely versatile material. It’s easy to control the percentage of open area to suit the application by altering the pattern size and/or strand width, thus increasing the flow of air or light in the finished product. Expanded metal offers a tremendous amount of formability, it’s able to withstand a 90-degree bend within a 1/4” inside radius without breaking.
The applications and uses for raised expanded metal products are virtually endless. Examples include:
- Metal grates
- Security fencing, walls, and doors
- Racks and shelving
- Strainers
- Architectural infill panels
- Satellite and radar antennas
- HVAC systems
- Partitions and equipment enclosures
- Speaker grilles
- Wind and machine guards
- EMI/RFI shielding
- Fluid and air filters