- Home
- Products
- Woven Wire Mesh
- Bolting Cloth
Premium Bolting Cloth Solutions
Our bolting cloth is engineered for precision and durability. Ideal for diverse applications, it ensures optimal filtration and separation. Explore the benefits of our high-quality materials.
Our galvanized hardware cloth serves as a highly versatile and economical option suitable for a wide range of applications. This durable material is designed to meet the diverse needs of both commercial and residential projects. We are proud to offer our metal hardware cloth in an extensive selection of gauges and sizes, ensuring that we have the perfect solution for every requirement, whether you’re working on gardening, animal fencing, home improvement, or crafting projects. The adaptability of our hardware cloth makes it an essential choice for DIY enthusiasts and professionals alike, providing reliable support and protection.
Meshes Per Linear Inch | Opening - Inches | Wire Diameter - Inches | Open Area | Weight Lbs./100Sq.Ft. |
---|---|---|---|---|
14 Mesh | 0.0624" | 0.009" | 76.4% | 0.076 |
16 Mesh | 0.0535" | 0.009" | 73.3% | 0.087 |
18 Mesh | 0.0466" | 0.009" | 70.2% | 0.098 |
20 Mesh | 0.0410" | 0.009" | 67.2% | 0.109 |
22 Mesh | 0.0380" | 0.0075" | 69.7% | 0.083 |
24 Mesh | 0.0342" | 0.869" | 0.0075" | 0.191 |
26 Mesh | 0.0310" | 0.787" | 0.0075" | 0.191 |
28 Mesh | 0.0282" | 0.716" | 0.0075" | 0.191 |
30 Mesh | 0.0268" | 0.681" | 0.0065" | 0.165 |
32 Mesh | 0.0248" | 0.63 " | 0.0065" | 0.165 |
34 Mesh | 0.0229" | 0.582" | 0.0065" | 0.165 |
36 Mesh | 0.0213" | 0.541" | 0.0065" | 0.165 |
38 Mesh | 0.0198" | 0.503" | 0.0065" | 0.165 |
40 Mesh | 0.0185" | 0.47" | 0.0065" | 0.165 |
42 Mesh | 0.0183" | 0.465" | 0.0055" | 0.14 |
43 Mesh | 0.0183" | 0.465" | 0.0050" | 0.127 |
44 Mesh | 0.0172" | 0.437" | 0.0055" | 0.14 |
46 Mesh | 0.0162" | 0.412" | 0.0055" | 0.14 |
46 Mesh | 0.0172" | 0.437" | 0.0045" | 0.114 |
48 Mesh | 0.0163" | 0.414" | 0.0045" | 0.114 |
48 Mesh | 0.0153" | 0.389" | 0.0055" | 0.14 |
50 Mesh | 0.0145" | 0.369" | 0.0055" | 0.14 |
50 Mesh | 0.0155" | 0.394" | 0.0045" | 0.114 |
52 Mesh | 0.0137" | 0.248" | 0.0055" | 0.14 |
54 Mesh | 0.0145" | 0.368" | 0.0040" | 0.102 |
54 Mesh | 0.0130" | 0.331" | 0.0055" | 0.14 |
56 Mesh | 0.0138" | 0.351" | 0.0040" | 0.102 |
58 Mesh | 0.0132" | 0.335" | 0.0040" | 0.102 |
58 Mesh | 0.0127" | 0.323" | 0.0045" | 0.114 |
60 Mesh | 0.0122" | 0.31" | 0.0045" | 0.114 |
60 Mesh | 0.0127" | 0.323" | 0.0040" | 0.102 |
62 Mesh | 0.1210" | 0.307" | 0.0040" | 0.102 |
62 Mesh | 0.0116" | 0.295" | 0.0045" | 0.114 |
64 Mesh | 0.0111" | 0.282" | 0.0045" | 0.114 |
66 Mesh | 0.0112" | 0.285" | 0.0040" | 0.102 |
70 Mesh | 0.0106" | 0.269" | 0.0037" | 0.094 |
72 Mesh | 0.0102" | 0.259" | 0.0037" | 0.094 |
74 Mesh | 0.0098" | 0.249" | 0.0037" | 0.094 |
76 Mesh | 0.0095" | 0.241" | 0.0037" | 0.094 |
78 Mesh | 0.0091" | 0.231" | 0.0037" | 0.094 |
80 Mesh | 0.0088" | 0.224" | 0.0037" | 0.094 |
84 Mesh | 0.0084" | 0.213" | 0.0035" | 0.089 |
88 Mesh | 0.0079" | 0.201" | 0.0035" | 0.089 |
94 Mesh | 0.0071" | 0.18" | 0.0035" | 0.089 |
105 Mesh | 0.0065" | 0.165" | 0.0030" | 0.076 |
120 Mesh | 0.0057" | 0.145" | 0.0026" | 0.066 |
120 Mesh | 0.0058" | 0.148" | 0.0025" | 0.064 |
135 Mesh | 0.0051" | 0.129" | 0.0023" | 0.058 |
145 Mesh | 0.0047" | 0.119" | 0.0022" | 0.056 |
165 Mesh | 0.0042" | 0.107" | 0.0019" | 0.048 |
200 Mesh | 0.0034" | 0.086" | 0.0016" | 0.041 |
230 Mesh | 0.0029" | 0.074" | 0.0014" | 0.036 |
270 Mesh | 0.0023" | 0.058" | 0.0014" | 0.036 |
325 Mesh | 0.0020" | 0.051" | 0.0011" | 0.028 |
Standard Sizes of Round Wire Drawn to Industrial Wire Cloth Gauge Diameters (actual size).
Diameter (Inches) | Diameter (Decimal) | Gauge/ Wire No. | Feet per Pound |
---|---|---|---|
5/16 | .307 | 0 | 4.00 |
9/32 | .283 | 1 | 4.70 |
17/64 | .263 | 2 | 5.45 |
1/4 | .244 | 3 | 6.33 |
7/32 | .225 | 4 | 7.45 |
13/64 | .207 | 5 | 8.81 |
3/16 | .192 | 6 | 10.23 |
11/64 | .177 | 7 | 12.05 |
5/32 | .162 | 8 | 14.36 |
n/a | .148 | 9 | 17.24 |
9/64 | .135 | 10 | 20.70 |
1/8 | .120 | 11 | 26.17 |
7/64 | .105 | 12 | 34.24 |
3/32 | .092 | 13 | 44.64 |
5/64 | .080 | 14 | 59.17 |
n/a | .072 | 15 | 72.99 |
1/16 | .063 | 16 | 95.23 |
n/a | .054 | 17 | 129.53 |
3/64 | .047 | 18 | 170.94 |
n/a | .041 | 19 | 224.71 |
n/a | .035 | 20 | 308.66 |
1/32 | .032 | 21 | 369.00 |
Explore the Diverse Applications of Our Bolting Cloth
Discover the wide range of industries that benefit from our high-quality bolting cloth. From filtration to sifting, our products are engineered for optimal performance and durability. Explore real-world examples showcasing the versatility of our bolting cloth solutions and how they can enhance your operations.
Flour Milling Excellence
