- Home
- Products
- Woven Wire Mesh
- Bolting Cloth
Premium Bolting Cloth Solutions
Industrial bolting cloth is an extremely strong mesh material consisting of smooth, durable wires that can speed up the bolting action and significantly increase screening machine capacity. Because of its greater toughness and strength, stainless steel bolting cloth is considered to be the most durable of all fine wire cloth products. Bolting cloth also features a higher percentage of open area than mill or market grade wire cloth, making it the preferred material when maximum throughput is essential.
Meshes Per Linear Inch | Opening - Inches | Wire Diameter - Inches | Open Area | Weight Lbs./100Sq.Ft. |
---|---|---|---|---|
14 Mesh | 0.0624" | 0.009" | 76.4% | 0.076 |
16 Mesh | 0.0535" | 0.009" | 73.3% | 0.087 |
18 Mesh | 0.0466" | 0.009" | 70.2% | 0.098 |
20 Mesh | 0.0410" | 0.009" | 67.2% | 0.109 |
22 Mesh | 0.0380" | 0.0075" | 69.7% | 0.083 |
24 Mesh | 0.0342" | 0.869" | 0.0075" | 0.191 |
26 Mesh | 0.0310" | 0.787" | 0.0075" | 0.191 |
28 Mesh | 0.0282" | 0.716" | 0.0075" | 0.191 |
30 Mesh | 0.0268" | 0.681" | 0.0065" | 0.165 |
32 Mesh | 0.0248" | 0.63 " | 0.0065" | 0.165 |
34 Mesh | 0.0229" | 0.582" | 0.0065" | 0.165 |
36 Mesh | 0.0213" | 0.541" | 0.0065" | 0.165 |
38 Mesh | 0.0198" | 0.503" | 0.0065" | 0.165 |
40 Mesh | 0.0185" | 0.47" | 0.0065" | 0.165 |
42 Mesh | 0.0183" | 0.465" | 0.0055" | 0.14 |
43 Mesh | 0.0183" | 0.465" | 0.0050" | 0.127 |
44 Mesh | 0.0172" | 0.437" | 0.0055" | 0.14 |
46 Mesh | 0.0162" | 0.412" | 0.0055" | 0.14 |
46 Mesh | 0.0172" | 0.437" | 0.0045" | 0.114 |
48 Mesh | 0.0163" | 0.414" | 0.0045" | 0.114 |
48 Mesh | 0.0153" | 0.389" | 0.0055" | 0.14 |
50 Mesh | 0.0145" | 0.369" | 0.0055" | 0.14 |
50 Mesh | 0.0155" | 0.394" | 0.0045" | 0.114 |
52 Mesh | 0.0137" | 0.248" | 0.0055" | 0.14 |
54 Mesh | 0.0145" | 0.368" | 0.0040" | 0.102 |
54 Mesh | 0.0130" | 0.331" | 0.0055" | 0.14 |
56 Mesh | 0.0138" | 0.351" | 0.0040" | 0.102 |
58 Mesh | 0.0132" | 0.335" | 0.0040" | 0.102 |
58 Mesh | 0.0127" | 0.323" | 0.0045" | 0.114 |
60 Mesh | 0.0122" | 0.31" | 0.0045" | 0.114 |
60 Mesh | 0.0127" | 0.323" | 0.0040" | 0.102 |
62 Mesh | 0.1210" | 0.307" | 0.0040" | 0.102 |
62 Mesh | 0.0116" | 0.295" | 0.0045" | 0.114 |
64 Mesh | 0.0111" | 0.282" | 0.0045" | 0.114 |
66 Mesh | 0.0112" | 0.285" | 0.0040" | 0.102 |
70 Mesh | 0.0106" | 0.269" | 0.0037" | 0.094 |
72 Mesh | 0.0102" | 0.259" | 0.0037" | 0.094 |
74 Mesh | 0.0098" | 0.249" | 0.0037" | 0.094 |
76 Mesh | 0.0095" | 0.241" | 0.0037" | 0.094 |
78 Mesh | 0.0091" | 0.231" | 0.0037" | 0.094 |
80 Mesh | 0.0088" | 0.224" | 0.0037" | 0.094 |
84 Mesh | 0.0084" | 0.213" | 0.0035" | 0.089 |
88 Mesh | 0.0079" | 0.201" | 0.0035" | 0.089 |
94 Mesh | 0.0071" | 0.18" | 0.0035" | 0.089 |
105 Mesh | 0.0065" | 0.165" | 0.0030" | 0.076 |
120 Mesh | 0.0057" | 0.145" | 0.0026" | 0.066 |
120 Mesh | 0.0058" | 0.148" | 0.0025" | 0.064 |
135 Mesh | 0.0051" | 0.129" | 0.0023" | 0.058 |
145 Mesh | 0.0047" | 0.119" | 0.0022" | 0.056 |
165 Mesh | 0.0042" | 0.107" | 0.0019" | 0.048 |
200 Mesh | 0.0034" | 0.086" | 0.0016" | 0.041 |
230 Mesh | 0.0029" | 0.074" | 0.0014" | 0.036 |
270 Mesh | 0.0023" | 0.058" | 0.0014" | 0.036 |
325 Mesh | 0.0020" | 0.051" | 0.0011" | 0.028 |
Methods of Calculating the Weight of Wire Cloth
Weight Conversion Factors
To find the approximate weight of wire cloth, multiply the weight of
stainless steel as listed in the wire cloth tables by the appropriate
factor listed below.
Aluminum (EC0 and 1100) …………………………………………….. .339
Aluminum (5056) ………………………………………………………….. .328
Brass, cartridge (70/30) ……………………………………………….. 1.065
Brass, low (80/20) ……………………………………………………….. 1.083
Bronze, comm. (90/10) ………………………………………………… 1.010
Bronze, phosphor (A) ………………………………………………….. 1.107
CarpenterR 20CB3 ……………………………………………………… 1.010
Copper ………………………………………………………………………. 1.114
Gold ………………………………………………………………………….. 2.415
HaynesR 25 (L605) …………………………………………………….. 1.142
HastelloyR B ………………………………………………………………. 1.155
HastelloyR C ………………………………………………………………. 1.117
Hoskins 502 ……………………………………………………………….. 1.993
InconelR 600 ……………………………………………………………… 1.052
IncoloyR 800 ………………………………………………………………… .994
Molybdenum ………………………………………………………………. 1.277
MonelR 400 ……………………………………………………………….. 1.103
NichromeR …………………………………………………………………. 1.031
NichromeR I ……………………………………………………………….. 1.010
NichromeR V ……………………………………………………………… 1.052
Nickel 200 ………………………………………………………………….. 1.110
Platinum …………………………………………………………………….. 2.681
Silver …………………………………………………………………………. 1.311
Stainless steel (302, 304, 316, 347) ………………………………. 1.000
Stainless steel (410, 430) ………………………………………………. .990
Steel (1008) …………………………………………………………………. .985
Steel (1042) …………………………………………………………………. .980
Tantalum ……………………………………………………………………. 2.072
Titanium ………………………………………………………………………. .561
Tungsten ……………………………………………………………………. 2.401
Calculating Clear Opening, Wire Diameter, Centerto-Center Distance, and Open Area Percentage
M = Mesh (number of wires per lineal inch)
D = Wire diameter
C = Center to center distance, wire to wire
A = Clear opening between wires
C = 1/M A = C-D
Open Area Percent = (MxA)2 x 100
Example: 4 Mesh/.063″ Dia. Wire
C = 1/4 = .250″
A = .250″ – .063 = .187″
Open Area Percent = (4 x .187)2 x 100 = 56%
Metric Users
Because ‘mesh count’ has a direct functional relationship to
1 inch, use the conversion tables on the following pages to
convert all metric measurements to inches before using the
equations above to perform calculations. The equations below are
formulated for metric calculations.
Opening [mm] = (25.4/mesh count) – wire diameter [mm]
Mesh Count = 25.4/(opening [mm] + wire diameter [mm])
Open Area Percent = opening [mm]2 / (opening [mm] + wire diameter [mm])2 x 160
AREA: To convert inches2 to mm2, multiply inches2 x 6.4516
To convert feet2 to m2, multiply feet2 x 9.290304
Standard Sizes of Round Wire Drawn to Industrial Wire Cloth Gauge Diameters (actual size).
Diameter (Inches) | Diameter (Decimal) | Gauge/ Wire No. | Feet per Pound |
---|---|---|---|
5/16 | .307 | 0 | 4.00 |
9/32 | .283 | 1 | 4.70 |
17/64 | .263 | 2 | 5.45 |
1/4 | .244 | 3 | 6.33 |
7/32 | .225 | 4 | 7.45 |
13/64 | .207 | 5 | 8.81 |
3/16 | .192 | 6 | 10.23 |
11/64 | .177 | 7 | 12.05 |
5/32 | .162 | 8 | 14.36 |
n/a | .148 | 9 | 17.24 |
9/64 | .135 | 10 | 20.70 |
1/8 | .120 | 11 | 26.17 |
7/64 | .105 | 12 | 34.24 |
3/32 | .092 | 13 | 44.64 |
5/64 | .080 | 14 | 59.17 |
n/a | .072 | 15 | 72.99 |
1/16 | .063 | 16 | 95.23 |
n/a | .054 | 17 | 129.53 |
3/64 | .047 | 18 | 170.94 |
n/a | .041 | 19 | 224.71 |
n/a | .035 | 20 | 308.66 |
1/32 | .032 | 21 | 369.00 |
Explore the Diverse Applications of Our Bolting Cloth

Flour Milling Excellence

Wastewater Treatment Solutions
